skip to main | skip to sidebar

Kamus Keuangan Praktis

Referensi online istilah keuangan

Carrying Value

Carrying Value = Book Value
Label: C
Posting Lebih Baru Posting Lama Beranda

Label

  • :) Selamat Datang di Kamus Keuangan
  • |A
  • |B
  • |D
  • |F
  • |G
  • |H
  • |I
  • |J
  • |K
  • |L
  • |M
  • |N
  • |O
  • |P
  • |R
  • |S
  • |T
  • |V
  • |W
  • A
  • B
  • C
  • D
  • F
  • I
  • L
  • P

Pengikut

Arsip Blog

  • ►  2010 (5)
    • ►  Februari (5)
  • ▼  2009 (335)
    • ►  Oktober (13)
    • ▼  September (102)
      • Direct Write-off Method | Metode Penghapusan Langsung
      • Direct Method | Metode Langsung
      • Direct Material Quantity Variance | Varians Kuanti...
      • Direct Material Price Variance | Varians Harga Bah...
      • Direct Material Inventory | Persediaan Bahan Langsung
      • Direct Material Cost | Biaya Bahan Langsung
      • Direct Labor Time Variance | Varians Jam Pekerja L...
      • Direct Labor Rate Variance | Varians Tarif Pekerja...
      • Direct Labor Cost | Biaya Pekerja Langsung
      • Direct Expense | Beban Langsung
      • Direct Cost | Biaya Langsung
      • Defferential Revenue | Pendapatan Diferensial
      • Differential Cost | Biaya Diferensial
      • Differential Analysis | Analisis Diferensial
      • Depreciation | Penyusutan
      • Depletion | Deplesi
      • Departmental Margin | Laba Departemen
      • Deficiency | Kekurangan/Defisiensi
      • Deferral | Penangguhan/Transitoris
      • Declining-balance Deprediation Method | Metode pen...
      • Decentralization | Desentralisasi
      • Debt Security | Surat Berharga Hutang
      • Debit Memorandum | Nota Debet
      • Debit | Debet
      • Current Liabilities | Hutang Lancar
      • Current Dollar Accounting
      • Current Assets | Aktiva Lancar
      • Cumulative Voting
      • Cumulative Probability | Probabilitas Kumulatif
      • Cumulative Abnormal Return (CAR)
      • Crown Jewels
      • Cross Rate
      • Creditor | Kreditur
      • Credit Scoring | Penilaian Kredit
      • Credit Period | Periode Kredit
      • Credit Instrument | Instrumen Kredit
      • Credit Analysis | Analisis Kredit
      • Coverage Ratio
      • Covenant (Protective Covenant)
      • Covariance | Kovarian
      • Coupon | Kupon
      • Cost of Goods Sold | Harga Pokok Penjualan
      • Cost of Equity Capital | Biaya Modal Sendiri
      • Cost of Debt | Biaya Hutang
      • Cost of Capital (Opportunity Cost of Capital/Hurdl...
      • Corelation | Korelasi
      • Corporate Retructuring | Restukturisasi Perusahaan
      • Corporation Security | Sekuritas Korporasi
      • Convertible Security | Sekuritas Konvertibel
      • Convertible Bond | Obligasi Konvertibel
      • Conversion Value | Nilai Konversi
      • Conversion Ratio | Rasio Konversi
      • Conversion Price | Harga Konversi
      • Conversion Premium | Premium Konversi
      • Control Ratio | Rasio Kontrol
      • Contribution to Fixed Cost And Profits | Kontribus...
      • Continuous Compounding | Majemuk Belanjut
      • Contigent Cliam | Klaim Kontijen
      • Consumer Price Index (CPI) | Indeks Harga Konsumen
      • Consumer Credit | Kredit yang diberikan kepada kon...
      • Constant Purchasing Power | Daya Beli Konstant
      • Constant Dollar Accounting | Akuntansi Dolar Konstan
      • Consolidation | Konsolidasi
      • Consol | Konsol
      • Conglomerate Acquisition | Akuisisi Konglomerat
      • Conflict Between Bondholders and Stockholders | Pe...
      • Conditional Sales Contract | Kontrak Penjualan Kon...
      • Compounding | Pemajemukan
      • Compound Value | Nilai Majemuk
      • Compound Interest | Bunga Majemuk
      • Composition | Komposisi
      • Competetive offer
      • Compensating Balance
      • Comparables | Pembandingan
      • Common Size Financial Statement
      • Common Shares/Stock | Saham Biasa
      • Commercial Paper
      • Commercial Draft
      • Collection Policy | Kebijakan Penagihan
      • Collection Float
      • Collateral Trust Bond
      • Collateral | Jaminan
      • Coinsurance Effect
      • Close of The Top
      • Clientale Effect
      • Clearing | Kliring
      • Changes in Net Working Capital | Perubahan pada Mo...
      • Cerificates of Deposit
      • Certainty – Equivalent
      • Cash Transaction | Transaksi Kas
      • Cashout | Kehabisan Kas
      • Cash Offer | Penawaran Kas
      • Cash Flow Principle | Prinsip Arus Kas
      • Cash Flow Line | Lini Arus Kas
      • Cash Flow Forecast | Peramalan Arus Kas
      • Cash Flow | Arus Kas
      • Cash Discount | Potongan Tunai
      • Cash Cycle = Cash Flow Cycle | Siklus Kas
      • Cash Cow
      • Cash Budget | Anggaran Kas
    • ►  Agustus (220)